Exercise Calorie Chart

Weight 90-170 lbs. Cal. Burned/Hour

Exercise   90 100 110 120 130 140 150 160 170
Aerobics, Traditional   333   370   407   444   481   518   555   592   629  
Aerobics, High Intensity   408 454 500 547 593 640 686 732 779
Badminton, Rec.   252 270 288 306 324 342 360 378 396
Baseball   192 210 228 246 264 282 300 318 336
Basketball   492 510 528 546 564 582 600 618 636
Bicycling, 5 MPH   192 210 228 246 264 282 300 318 336
Bicycling, 10 MPH   444 480 516 552 588 624 660 696 732
Bowling, competitive   252 270 288 306 324 342 360 378 396
Calisthenics, vigerous   192 210 228 246 264 282 300 318 336
Canoeing, 4 MPH   276 300 324 348 372 396 420 444 468
Chopping Wood   252 270 288 306 324 342 360 378 396
Dance, slow   84 90 96 102 108 114 120 126 132
Dance, vigorous   252 270 288 306 324 342 360 378 396
Digging   252 270 288 306 324 342 360 378 396
Football, Recreational   192 210 228 246 264 282 300 318 336
Gardening   114 120 126 132 138 144 150 155 162
Golf   158 177 198 216 234 252 270 288 312
Horseback Riding, Walk   144 150 156 162 168 174 180 185 192
Horseback Riding, Trot   195 213 234 246 264 282 300 318 336
Jazzercize, Vigorous   252 270 288 306 324 352 360 378 396
Kitchen Work   84 90 96 102 108 114 120 126 132
Karate   504 540 576 612 648 684 720 756 792
Mountain Climbing   420 450 480 510 540 570 600 630 660
Racquetball   390 420 450 480 510 540 570 600 630
Rowing Machine   528 570 612 654 696 738 780 822 864
Running in Place   504 540 576 612 648 684 720 756 792
Running, Jog 5 MPH   336 360 384 408 432 456 480 504 528
Running, Fast 7 MPH   588 630 672 714 756 798 840 882 924
Rope Jumping, 120 MPH   420 450 480 510 540 570 600 630 660
Skating   192 210 228 246 264 282 300 318 336
Skiing, Downhill   420 450 480 510 540 570 600 630 660
Skiing, Cross Country   504 540 576 612 648 684 720 756 792
Soccer   360 390 420 450 480 510 540 570 600
Stair Climbing   720